Unisex Robe Size Chart
Unisex Robe Size Chart
ROBE
SIZE GUIDE
SIZE | S/M | M/L | XL/XXL |
---|---|---|---|
CHEST SIZE | 31-34" | 36-40" | 42-48" |
WAIST SIZE | 24-30" | 32-38" | 40-46" |
LENGTH | 35½" | 39½" | 40½" |
SLEEVE LENGTH | 25"/td> | 25½" | 30" |
SIZE GUIDE
SIZE | S/M | M/L | XL/XXL |
---|---|---|---|
CHEST SIZE | 31-34" | 36-40" | 42-48" |
WAIST SIZE | 24-30" | 32-38" | 40-46" |
LENGTH | 35½" | 39½" | 40½" |
SLEEVE LENGTH | 25"/td> | 25½" | 30" |
Join to get 10% off + early alerts to new drops and access to exclusive offers.
By signing up via text you agree to receive recurring automated marketing messages and shopping cart reminders at the number provided. Consent is not a condition of purchase. Reply STOP to unsubscribe. HELP for help. Msg & Data rates may apply. View Privacy Policy & ToS